# Ineligible for USA South Championship/NCAA Championship (Div. III Reclassifying)
Main Tabs
Top Stories
Previous
Next
More Headlines
Track & Field New to USA South
For the first time in USA South Athletic Conference history, the league will sponsor a women's outdoor track & field champions...
Track Angels Complete Indoor Season at CNU
The Meredith College track & field team completed the 2018-2019 indoor season Sunday at the Christopher Newport's Vince Brown...
Angels Record Season Best Performances in Finn Pincus Indoor Meet
The Meredith College track & field Avenging Angels returned to action Friday and Saturday at Roanoke's Finn Pincus Invitationa...
Track & Field Angels Open the Indoor Season Strong
The Meredith track & field Avenging Angels opened the 2018-2019 indoor season Saturday at the JDL College Kick-Off Classic....
Pearson Returns as Head Strength Coach
Meredith College Athletic Director Jackie Myers announced Monday the appointment of Joseph Pearson as the new full-time head...
New Assistant Coaches Join Avenging Angels Staff
Meredith College athletics welcomes two new assistant coaches for the 2018-2019 sport season. Elizabeth Ledford joins the Avenging...
Evans Leads Track & Field Angels at Eagle Invite
The Meredith College track & field Angels closed out the season with a strong team performance at Mary Washington's Eagle...
Brinson Leads Angels at CNU Classic
Meredith College track & field standout Macy Brinson led the Avenging Angels this weekend at the CNU Classic with a new...
1
2
3
4
5
6
7
8
Secondary Tabs
Upcoming Games
Results
Standings
Basketball
2018-19 USA South Women's Basketball Standings (East Division)
Averett |
Greensboro |
William Peace |
Mary Baldwin |
N.C. Wesleyan |
Meredith |
Pfeiffer |
Methodist |
Salem |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Averett | 16 | 13-3 | 0.813 | 26 | 18-8 | 0.692 | 8-2 | Won 2 | |||||
Greensboro | 16 | 12-4 | 0.750 | 26 | 19-7 | 0.731 | 6-4 | Lost 2 | |||||
William Peace | 16 | 11-5 | 0.688 | 27 | 16-11 | 0.593 | 6-4 | Lost 1 | |||||
Mary Baldwin | 16 | 10-6 | 0.625 | 27 | 17-10 | 0.630 | 6-4 | Lost 1 | |||||
N.C. Wesleyan | 16 | 9-7 | 0.563 | 26 | 11-15 | 0.423 | 4-6 | Lost 1 | |||||
Meredith | 16 | 7-9 | 0.438 | 26 | 7-19 | 0.269 | 5-5 | Lost 3 | |||||
Pfeiffer | 16 | 6-10 | 0.375 | 22 | 9-13 | 0.409 | 4-6 | Won 1 | |||||
Methodist | 16 | 3-13 | 0.188 | 25 | 5-20 | 0.200 | 2-8 | Lost 1 | |||||
Salem | 16 | 1-15 | 0.063 | 25 | 1-24 | 0.040 | 1-9 | Lost 9 |
2018-19 USA South Women's Basketball Standings (West Division)
Berea |
Piedmont |
Huntingdon |
Maryville (Tenn.) |
LaGrange |
Covenant |
Brevard |
Agnes Scott |
Wesleyan (Ga.) |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Berea | 16 | 14-2 | 0.875 | 26 | 21-5 | 0.808 | 9-1 | Won 1 | |||||
Piedmont | 16 | 14-2 | 0.875 | 26 | 21-5 | 0.808 | 8-2 | Won 2 | |||||
Huntingdon | 16 | 13-3 | 0.813 | 26 | 22-4 | 0.846 | 10-0 | Won 12 | |||||
Maryville (Tenn.) | 16 | 10-6 | 0.625 | 27 | 13-14 | 0.481 | 6-4 | Lost 1 | |||||
LaGrange | 16 | 7-9 | 0.438 | 26 | 13-13 | 0.500 | 4-6 | Lost 2 | |||||
Covenant | 16 | 7-9 | 0.438 | 26 | 10-16 | 0.385 | 5-5 | Lost 1 | |||||
Brevard | 16 | 5-11 | 0.313 | 26 | 10-16 | 0.385 | 3-7 | Lost 1 | |||||
Agnes Scott | 16 | 2-14 | 0.125 | 25 | 2-23 | 0.080 | 2-8 | Won 1 | |||||
Wesleyan (Ga.) | 16 | 0-16 | 0.000 | 25 | 0-25 | 0.000 | 0-10 | Lost 25 |
USA South Women's Lacrosse Standings
Brevard # |
Meredith |
Averett |
Greensboro |
LaGrange |
Methodist |
N.C. Wesleyan |
Pfeiffer # |
Piedmont |
William Peace |
Salem |
Huntingdon |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Brevard # | 0 | 0-0 | 0.000 | 2 | 2-0 | 1.000 | 2-0 | Won 2 | |||||
Meredith | 0 | 0-0 | 0.000 | 2 | 2-0 | 1.000 | 2-0 | Won 2 | |||||
Averett | 0 | 0-0 | 0.000 | 1 | 1-0 | 1.000 | 1-0 | Won 1 | |||||
Greensboro | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
LaGrange | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
Methodist | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
N.C. Wesleyan | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
Pfeiffer # | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
Piedmont | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
William Peace | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
Salem | 0 | 0-0 | 0.000 | 1 | 0-1 | 0.000 | 0-1 | Lost 1 | |||||
Huntingdon | 0 | 0-0 | 0.000 | 3 | 0-3 | 0.000 | 0-3 | Lost 3 |
East Standings
2018 USA South Softball Standings (East Division)
Salem |
Meredith |
Ferrum |
N.C. Wesleyan |
Averett |
William Peace |
Greensboro |
Methodist |
Pfeiffer |
Mary Baldwin |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Salem | 16 | 12-4 | 0.750 | 43 | 26-17 | 0.605 | 7-3 | Lost 1 | |||||
Meredith | 16 | 11-5 | 0.688 | 45 | 28-17 | 0.622 | 5-5 | Won 1 | |||||
Ferrum | 16 | 10-6 | 0.625 | 36 | 23-13 | 0.639 | 6-4 | Won 2 | |||||
N.C. Wesleyan | 16 | 10-6 | 0.625 | 36 | 21-15 | 0.583 | 4-6 | Lost 2 | |||||
Averett | 16 | 10-6 | 0.625 | 45 | 21-24 | 0.467 | 6-4 | Won 2 | |||||
William Peace | 16 | 7-9 | 0.438 | 38 | 16-22 | 0.421 | 2-8 | Lost 4 | |||||
Greensboro | 16 | 6-10 | 0.375 | 38 | 16-22 | 0.421 | 3-7 | Lost 2 | |||||
Methodist | 16 | 6-10 | 0.375 | 40 | 8-32 | 0.200 | 1-9 | Lost 7 | |||||
Pfeiffer | 0 | 0-0 | 0.000 | 42 | 37-5 | 0.881 | 8-2 | Won 7 | |||||
Mary Baldwin | 16 | 0-16 | 0.000 | 31 | 1-30 | 0.032 | 0-10 | Lost 23 |
West Standings
2018 USA South Softball Standings (West Division)
Maryville (TN) |
Piedmont |
LaGrange |
Covenant |
Huntingdon |
Wesleyan (Ga.) |
Berea |
Agnes Scott |
Brevard |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Maryville (TN) | 14 | 12-2 | 0.857 | 45 | 31-14 | 0.689 | 7-3 | Lost 1 | |||||
Piedmont | 14 | 11-3 | 0.786 | 42 | 24-18 | 0.571 | 6-4 | Lost 1 | |||||
LaGrange | 14 | 9-5 | 0.643 | 40 | 15-25 | 0.375 | 2-8 | Won 2 | |||||
Covenant | 14 | 8-6 | 0.571 | 43 | 23-20 | 0.535 | 7-3 | Lost 2 | |||||
Huntingdon | 14 | 8-6 | 0.571 | 41 | 21-20 | 0.512 | 7-3 | Lost 1 | |||||
Wesleyan (Ga.) | 14 | 4-10 | 0.286 | 36 | 10-26 | 0.278 | 4-6 | Lost 3 | |||||
Berea | 14 | 2-12 | 0.143 | 30 | 8-22 | 0.267 | 3-7 | Won 2 | |||||
Agnes Scott | 14 | 2-12 | 0.143 | 34 | 5-29 | 0.147 | 1-9 | Lost 9 | |||||
Brevard | 0 | 0-0 | 0.000 | 30 | 11-19 | 0.367 | 4-6 | Lost 3 |
East Standings
2017-18 USA South Women's Tennis Standings (East Division)
Methodist |
N.C. Wesleyan |
Meredith |
Ferrum |
Averett |
Salem |
Greensboro |
Pfeiffer |
William Peace |
Mary Baldwin |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Methodist | 8 | 8-0 | 1.000 | 25 | 19-6 | 0.760 | 8-2 | Lost 1 | |||||
N.C. Wesleyan | 7 | 6-1 | 0.857 | 17 | 13-4 | 0.765 | 8-2 | Lost 1 | |||||
Meredith | 8 | 6-2 | 0.750 | 18 | 7-11 | 0.389 | 7-3 | Lost 2 | |||||
Ferrum | 8 | 4-4 | 0.500 | 18 | 10-8 | 0.556 | 7-3 | Won 1 | |||||
Averett | 8 | 4-4 | 0.500 | 17 | 7-10 | 0.412 | 4-6 | Lost 1 | |||||
Salem | 8 | 4-4 | 0.500 | 17 | 7-10 | 0.412 | 3-7 | Lost 1 | |||||
Greensboro | 8 | 2-6 | 0.250 | 14 | 3-11 | 0.214 | 2-8 | Lost 1 | |||||
Pfeiffer | 0 | 0-0 | 0.000 | 14 | 7-7 | 0.500 | 6-4 | Won 4 | |||||
William Peace | 6 | 0-6 | 0.000 | 13 | 0-13 | 0.000 | 0-10 | Lost 13 | |||||
Mary Baldwin | 7 | 0-7 | 0.000 | 12 | 0-12 | 0.000 | 0-10 | Lost 12 |
West Standings
2017-18 USA South Women's Tennis Standings (West Division)
Piedmont |
Huntingdon |
Covenant |
Agnes Scott |
LaGrange |
Maryville (Tenn.) |
Berea |
Brevard |
Wesleyan (Ga.) |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Piedmont | 7 | 7-0 | 1.000 | 17 | 12-5 | 0.706 | 7-3 | Lost 1 | |||||
Huntingdon | 7 | 6-1 | 0.857 | 20 | 17-3 | 0.850 | 8-2 | Lost 1 | |||||
Covenant | 6 | 4-2 | 0.667 | 18 | 9-9 | 0.500 | 5-5 | Lost 1 | |||||
Agnes Scott | 7 | 4-3 | 0.571 | 18 | 6-12 | 0.333 | 6-4 | Lost 1 | |||||
LaGrange | 7 | 3-4 | 0.429 | 20 | 9-11 | 0.450 | 4-6 | Lost 4 | |||||
Maryville (Tenn.) | 7 | 2-5 | 0.286 | 17 | 7-10 | 0.412 | 5-5 | Won 3 | |||||
Berea | 7 | 1-6 | 0.143 | 12 | 1-11 | 0.083 | 1-9 | Lost 4 | |||||
Brevard | 0 | 0-0 | 0.000 | 16 | 5-11 | 0.313 | 3-7 | Won 1 | |||||
Wesleyan (Ga.) | 6 | 0-6 | 0.000 | 14 | 0-14 | 0.000 | 0-10 | Lost 14 |
USA South Volleyball Standings (East Division)
Meredith |
William Peace |
Averett |
Salem |
Methodist |
Pfeiffer # |
N.C. Wesleyan |
Greensboro |
Mary Baldwin |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Meredith | 16 | 15-1 | 0.938 | 28 | 23-5 | 0.821 | 8-2 | Lost 1 | |||||
William Peace | 16 | 15-1 | 0.938 | 30 | 24-6 | 0.800 | 9-1 | Lost 1 | |||||
Averett | 16 | 10-6 | 0.625 | 31 | 16-15 | 0.516 | 5-5 | Lost 1 | |||||
Salem | 16 | 10-6 | 0.625 | 29 | 12-17 | 0.414 | 3-7 | Lost 5 | |||||
Methodist | 16 | 9-7 | 0.563 | 27 | 17-10 | 0.630 | 6-4 | Lost 1 | |||||
Pfeiffer # | 16 | 5-11 | 0.313 | 27 | 9-18 | 0.333 | 2-8 | Lost 1 | |||||
N.C. Wesleyan | 16 | 5-11 | 0.313 | 33 | 10-23 | 0.303 | 2-8 | Lost 1 | |||||
Greensboro | 16 | 3-13 | 0.188 | 27 | 4-23 | 0.148 | 2-8 | Lost 5 | |||||
Mary Baldwin | 16 | 0-16 | 0.000 | 32 | 1-31 | 0.031 | 0-10 | Lost 30 |
USA South Volleyball Standings (West Division)
Covenant |
Huntingdon |
Maryville (Tenn.) |
Piedmont |
LaGrange |
Agnes Scott |
Brevard # |
Berea |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Covenant | 14 | 12-2 | 0.857 | 28 | 15-13 | 0.536 | 7-3 | Lost 1 | |||||
Huntingdon | 14 | 11-3 | 0.786 | 33 | 21-12 | 0.636 | 5-5 | Lost 3 | |||||
Maryville (Tenn.) | 14 | 10-4 | 0.714 | 28 | 18-10 | 0.643 | 8-2 | Lost 1 | |||||
Piedmont | 14 | 9-5 | 0.643 | 27 | 16-11 | 0.593 | 8-2 | Lost 1 | |||||
LaGrange | 14 | 8-6 | 0.571 | 22 | 10-12 | 0.455 | 6-4 | Lost 1 | |||||
Agnes Scott | 14 | 3-11 | 0.214 | 29 | 5-24 | 0.172 | 1-9 | Lost 1 | |||||
Brevard # | 14 | 2-12 | 0.143 | 25 | 2-23 | 0.080 | 2-8 | Lost 3 | |||||
Berea | 14 | 1-13 | 0.071 | 24 | 2-22 | 0.083 | 0-10 | Lost 14 |