Meredith vs. Averett
@ Ferrum, VA (Swartz Gym)
9/21/2013 at 12 pm
@ Ferrum, VA (Swartz Gym)
9/21/2013 at 12 pm
Meredith
0 |
Averett
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Meredith (6-6, 1-1 USA South) | 13 | 17 | 24 | 0 |
Averett (8-5, 2-0 USA South) | 25 | 25 | 26 | 3 |
Meredith |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 25 | .240 |
2 | 15 | 6 | 36 | .250 |
3 | 11 | 6 | 39 | .128 |
Averett |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 1 | 25 | .480 |
2 | 14 | 2 | 38 | .316 |
3 | 16 | 7 | 42 | .214 |
Meredith |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Keegan Lynch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jessica Goodwin | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
3 | Anna Hayes | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Karlie Long | 3 | 14 | 4 | 33 | .303 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 15.0 |
5 | Clarke Glendenning | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jasmine Aguinaldo | 3 | 4 | 6 | 12 | -.167 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 5.0 |
7 | Emery McGee | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
8 | Emily Hendricks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Molly Markley | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
10 | Katelyn Rall | 3 | 5 | 2 | 13 | .231 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
12 | Mattie Tippett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | April Hausler | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 17 | 100 | .200 | 34 | 3 | 1 | 4 | 40 | 0 | 4 | 4 | 0 | 42.0 |
Averett |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Leslie Fulton | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
4 | Lisa Santos | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
5 | Nicole Barringer | 3 | 1 | 0 | 2 | .500 | 33 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
8 | Shayna Keen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
9 | Allison Sparks | 3 | 14 | 4 | 31 | .323 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 17.0 |
10 | Megan Sawyer | 3 | 4 | 2 | 17 | .118 | 7 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
11 | Katelyn Holley | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
13 | Sarah Sparks | 3 | 13 | 2 | 24 | .458 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 17.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 10 | 105 | .314 | 40 | 4 | 4 | 3 | 38 | 1 | 10 | 0 | 0 | 53.0 |
Other Information |
---|
Arena: Swartz Gym Attendance: 77 Time: 1:22 Scorer: Holden, Otey |