Meredith vs. LaGrange College
@ Montgomery, Ala. (Roland Arena)
10/12/2013 at 2 p.m.
@ Montgomery, Ala. (Roland Arena)
10/12/2013 at 2 p.m.
Meredith
3 |
LaGrange
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Meredith (15-6, 9-1 USA South) | 25 | 25 | 25 | 3 |
LaGrange (8-14, 2-6 USA South) | 17 | 18 | 19 | 0 |
Meredith |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 1 | 32 | .469 |
2 | 16 | 6 | 38 | .263 |
3 | 12 | 8 | 36 | .111 |
LaGrange |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 32 | .281 |
2 | 9 | 5 | 35 | .114 |
3 | 9 | 6 | 33 | .091 |
Meredith |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Keegan Lynch * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jessica Goodwin | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
3 | Anna Hayes * | 3 | 2 | 0 | 7 | .286 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
4 | Karlie Long * | 3 | 16 | 3 | 38 | .342 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
5 | Clarke Glendenning * | 3 | 3 | 0 | 3 | 1.000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
6 | Jasmine Aguinaldo * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
7 | Emery McGee | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
9 | Molly Markley * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
10 | Katelyn Rall | 3 | 7 | 8 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
17 | Elizabeth Pattison | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 15 | 106 | .274 | 43 | 1 | 2 | 2 | 56 | 2 | 4 | 0 | 0 | 49.0 |
LaGrange |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Megan Lee | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Aspen Coggins | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Delaney James * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Sterling Ancrum * | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 2.5 |
8 | Ella Weymiller | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ali Hudgins * | 3 | 3 | 0 | 5 | .600 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
10 | Sydney Marshall | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
11 | Hayley Lafontaine * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
13 | Avery Shead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Katie Chancellor * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
16 | Leslie Rhoades * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
18 | Nachelle Roberts | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
Totals | 30 | 14 | 100 | .160 | 28 | 2 | 2 | 1 | 47 | 2 | 2 | 0 | 0 | 35.0 |
Other Information |
---|
Arena: Roland Arena Attendance: 47 Time: 1:10 Hr |
* = Starter