# Ineligible for USA South Championship/NCAA Championship (Div. III Reclassifying)
Main Tabs
Top Stories
Previous
Next
More Headlines
Weaver Set New MCXC 6K Record in NCAA Regional
Freshman Corrine Weaver set a new all-time Meredith College record to lead the Avenging Angels in Saturday's NCAA South/Southeast...
Angels Cross Place Fifth at USA South Championship
The Meredith College cross country team scored 130 points for a fifth-place finish in Saturday's USA South Championship on the...
Angels Head to Cross Country Championships
The Meredith College Avenging Angels head to Rocky Mount, N.C., for the USA South Conference Championship Saturday, Nov. 2. The...
Angels Pick Up Speed in Royals 5K Challenge
After a nearly three week break from competition, the Meredith College cross country Angels picked up the pace in Friday afternoon...
Cross Country Wins Conference Preview
The Meredith College cross country team competed in the USA South Conference Preview at the N.C. Wesleyan Cross Country Classic on...
Stanley, '19, Returns as Assistant Coach
A decorated member of Meredith's first-ever track & field program, Demonica Stanley,'19, returns as the assistant cross...
Tonon Sweeps USA South Weekly Cross Country Honors
Meredith College's Julie Tonon swept the USA South Women's Cross Country honors Monday as both the Runner and Rookie Runner of the...
Cross Country's Tonon Leads Division III Women in Salisbury
The Meredith College cross country team competed in the Fleet Feet Invitational hosted by Catawba College at Salisbury Community...
1
2
3
4
5
6
7
8
Secondary Tabs
Upcoming Games
Results
Standings
The view requested (2) is not available
Basketball
2019-20 USA South Women's Basketball Standings (East Division)
William Peace |
Pfeiffer # |
Averett |
N.C. Wesleyan |
Greensboro |
Meredith |
Methodist |
Mary Baldwin |
Salem |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
William Peace | 2 | 2-0 | 1.000 | 9 | 7-2 | 0.778 | 7-2 | Won 2 | |||||
Pfeiffer # | 2 | 2-0 | 1.000 | 9 | 4-5 | 0.444 | 4-5 | Won 2 | |||||
Averett | 1 | 1-0 | 1.000 | 7 | 5-2 | 0.714 | 5-2 | Won 3 | |||||
N.C. Wesleyan | 1 | 1-0 | 1.000 | 7 | 5-2 | 0.714 | 5-2 | Won 1 | |||||
Greensboro | 0 | 0-0 | 0.000 | 6 | 3-3 | 0.500 | 3-3 | Lost 1 | |||||
Meredith | 1 | 0-1 | 0.000 | 8 | 3-5 | 0.375 | 3-5 | Lost 3 | |||||
Methodist | 1 | 0-1 | 0.000 | 7 | 1-6 | 0.143 | 1-6 | Lost 4 | |||||
Mary Baldwin | 2 | 0-2 | 0.000 | 8 | 4-4 | 0.500 | 4-4 | Lost 2 | |||||
Salem | 2 | 0-2 | 0.000 | 7 | 0-7 | 0.000 | 0-7 | Lost 7 |
2019-20 USA South Women's Basketball Standings (West Division)
Piedmont |
Maryville (Tenn.) |
Covenant |
Huntingdon |
LaGrange |
Berea |
Agnes Scott |
Brevard # |
Wesleyan (Ga.) |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Piedmont | 2 | 2-0 | 1.000 | 8 | 5-3 | 0.625 | 5-3 | Won 2 | |||||
Maryville (Tenn.) | 1 | 1-0 | 1.000 | 8 | 6-2 | 0.750 | 6-2 | Won 1 | |||||
Covenant | 1 | 1-0 | 1.000 | 8 | 3-5 | 0.375 | 3-5 | Won 1 | |||||
Huntingdon | 1 | 1-0 | 1.000 | 5 | 1-4 | 0.200 | 1-4 | Won 1 | |||||
LaGrange | 2 | 1-1 | 0.500 | 9 | 6-3 | 0.667 | 6-3 | Lost 1 | |||||
Berea | 0 | 0-0 | 0.000 | 7 | 5-2 | 0.714 | 5-2 | Lost 1 | |||||
Agnes Scott | 1 | 0-1 | 0.000 | 7 | 0-7 | 0.000 | 0-7 | Lost 7 | |||||
Brevard # | 2 | 0-2 | 0.000 | 8 | 2-6 | 0.250 | 2-6 | Lost 4 | |||||
Wesleyan (Ga.) | 2 | 0-2 | 0.000 | 9 | 0-9 | 0.000 | 0-9 | Lost 9 |
USA South Women's Lacrosse Standings
Averett |
Brevard |
Greensboro |
Huntingdon |
LaGrange |
Meredith |
Methodist |
N.C. Wesleyan |
Pfeiffer |
Piedmont |
Salem |
William Peace |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Averett | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
Brevard | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
Greensboro | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
Huntingdon | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
LaGrange | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
Meredith | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
Methodist | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
N.C. Wesleyan | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
Pfeiffer | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
Piedmont | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
Salem | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - | |||||
William Peace | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | 0-0 | - |
East Standings
2018 USA South Softball Standings (East Division)
Salem |
Meredith |
Ferrum |
N.C. Wesleyan |
Averett |
William Peace |
Greensboro |
Methodist |
Pfeiffer |
Mary Baldwin |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Salem | 16 | 12-4 | 0.750 | 43 | 26-17 | 0.605 | 7-3 | Lost 1 | |||||
Meredith | 16 | 11-5 | 0.688 | 45 | 28-17 | 0.622 | 5-5 | Won 1 | |||||
Ferrum | 16 | 10-6 | 0.625 | 36 | 23-13 | 0.639 | 6-4 | Won 2 | |||||
N.C. Wesleyan | 16 | 10-6 | 0.625 | 36 | 21-15 | 0.583 | 4-6 | Lost 2 | |||||
Averett | 16 | 10-6 | 0.625 | 45 | 21-24 | 0.467 | 6-4 | Won 2 | |||||
William Peace | 16 | 7-9 | 0.438 | 38 | 16-22 | 0.421 | 2-8 | Lost 4 | |||||
Greensboro | 16 | 6-10 | 0.375 | 38 | 16-22 | 0.421 | 3-7 | Lost 2 | |||||
Methodist | 16 | 6-10 | 0.375 | 40 | 8-32 | 0.200 | 1-9 | Lost 7 | |||||
Pfeiffer | 0 | 0-0 | 0.000 | 42 | 37-5 | 0.881 | 8-2 | Won 7 | |||||
Mary Baldwin | 16 | 0-16 | 0.000 | 31 | 1-30 | 0.032 | 0-10 | Lost 23 |
West Standings
2018 USA South Softball Standings (West Division)
Maryville (TN) |
Piedmont |
LaGrange |
Covenant |
Huntingdon |
Wesleyan (Ga.) |
Berea |
Agnes Scott |
Brevard |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Maryville (TN) | 14 | 12-2 | 0.857 | 45 | 31-14 | 0.689 | 7-3 | Lost 1 | |||||
Piedmont | 14 | 11-3 | 0.786 | 42 | 24-18 | 0.571 | 6-4 | Lost 1 | |||||
LaGrange | 14 | 9-5 | 0.643 | 40 | 15-25 | 0.375 | 2-8 | Won 2 | |||||
Covenant | 14 | 8-6 | 0.571 | 43 | 23-20 | 0.535 | 7-3 | Lost 2 | |||||
Huntingdon | 14 | 8-6 | 0.571 | 41 | 21-20 | 0.512 | 7-3 | Lost 1 | |||||
Wesleyan (Ga.) | 14 | 4-10 | 0.286 | 36 | 10-26 | 0.278 | 4-6 | Lost 3 | |||||
Berea | 14 | 2-12 | 0.143 | 30 | 8-22 | 0.267 | 3-7 | Won 2 | |||||
Agnes Scott | 14 | 2-12 | 0.143 | 34 | 5-29 | 0.147 | 1-9 | Lost 9 | |||||
Brevard | 0 | 0-0 | 0.000 | 30 | 11-19 | 0.367 | 4-6 | Lost 3 |
East Standings
2017-18 USA South Women's Tennis Standings (East Division)
Methodist |
N.C. Wesleyan |
Meredith |
Ferrum |
Averett |
Salem |
Greensboro |
Pfeiffer |
William Peace |
Mary Baldwin |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Methodist | 8 | 8-0 | 1.000 | 26 | 20-6 | 0.769 | 8-2 | Lost 1 | |||||
N.C. Wesleyan | 7 | 6-1 | 0.857 | 17 | 13-4 | 0.765 | 8-2 | Lost 1 | |||||
Meredith | 8 | 6-2 | 0.750 | 18 | 7-11 | 0.389 | 7-3 | Lost 2 | |||||
Ferrum | 8 | 4-4 | 0.500 | 18 | 10-8 | 0.556 | 7-3 | Won 1 | |||||
Averett | 8 | 4-4 | 0.500 | 17 | 7-10 | 0.412 | 4-6 | Lost 1 | |||||
Salem | 8 | 4-4 | 0.500 | 17 | 7-10 | 0.412 | 3-7 | Lost 1 | |||||
Greensboro | 8 | 2-6 | 0.250 | 14 | 3-11 | 0.214 | 2-8 | Lost 1 | |||||
Pfeiffer | 0 | 0-0 | 0.000 | 14 | 7-7 | 0.500 | 6-4 | Won 4 | |||||
William Peace | 6 | 0-6 | 0.000 | 13 | 0-13 | 0.000 | 0-10 | Lost 13 | |||||
Mary Baldwin | 7 | 0-7 | 0.000 | 12 | 0-12 | 0.000 | 0-10 | Lost 12 |
West Standings
2017-18 USA South Women's Tennis Standings (West Division)
Piedmont |
Huntingdon |
Covenant |
Agnes Scott |
LaGrange |
Maryville (Tenn.) |
Berea |
Brevard |
Wesleyan (Ga.) |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Piedmont | 7 | 7-0 | 1.000 | 17 | 12-5 | 0.706 | 7-3 | Lost 1 | |||||
Huntingdon | 7 | 6-1 | 0.857 | 20 | 17-3 | 0.850 | 8-2 | Lost 1 | |||||
Covenant | 6 | 4-2 | 0.667 | 18 | 9-9 | 0.500 | 5-5 | Lost 1 | |||||
Agnes Scott | 7 | 4-3 | 0.571 | 18 | 6-12 | 0.333 | 6-4 | Lost 1 | |||||
LaGrange | 7 | 3-4 | 0.429 | 20 | 9-11 | 0.450 | 4-6 | Lost 4 | |||||
Maryville (Tenn.) | 7 | 2-5 | 0.286 | 17 | 7-10 | 0.412 | 5-5 | Won 3 | |||||
Berea | 7 | 1-6 | 0.143 | 12 | 1-11 | 0.083 | 1-9 | Lost 4 | |||||
Brevard | 0 | 0-0 | 0.000 | 16 | 5-11 | 0.313 | 3-7 | Won 1 | |||||
Wesleyan (Ga.) | 6 | 0-6 | 0.000 | 14 | 0-14 | 0.000 | 0-10 | Lost 14 |
2019 USA South Volleyball Standings (East Division)
Averett |
Meredith |
William Peace |
Salem |
Greensboro |
Pfeiffer # |
N.C. Wesleyan |
Methodist |
Mary Baldwin |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Averett | 16 | 14-2 | 0.875 | 35 | 19-16 | 0.543 | 5-5 | Lost 1 | |||||
Meredith | 16 | 13-3 | 0.813 | 29 | 20-9 | 0.690 | 7-3 | Lost 1 | |||||
William Peace | 16 | 12-4 | 0.750 | 32 | 24-8 | 0.750 | 9-1 | Lost 1 | |||||
Salem | 16 | 10-6 | 0.625 | 28 | 14-14 | 0.500 | 4-6 | Lost 4 | |||||
Greensboro | 16 | 8-8 | 0.500 | 34 | 17-17 | 0.500 | 4-6 | Lost 1 | |||||
Pfeiffer # | 16 | 5-11 | 0.313 | 28 | 14-14 | 0.500 | 3-7 | Won 2 | |||||
N.C. Wesleyan | 16 | 5-11 | 0.313 | 33 | 11-22 | 0.333 | 2-8 | Lost 1 | |||||
Methodist | 16 | 5-11 | 0.313 | 26 | 6-20 | 0.231 | 3-7 | Lost 5 | |||||
Mary Baldwin | 16 | 0-16 | 0.000 | 33 | 1-32 | 0.030 | 0-10 | Lost 30 |
2019 USA South Volleyball Standings (West Division)
Maryville (Tenn.) |
Huntingdon |
Covenant |
LaGrange |
Berea |
Piedmont |
Brevard # |
Agnes Scott |
Division | Overall | ||||||||||||
GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | ||||||
Maryville (Tenn.) | 14 | 14-0 | 1.000 | 34 | 27-7 | 0.794 | 9-1 | Lost 1 | |||||
Huntingdon | 14 | 11-3 | 0.786 | 38 | 23-15 | 0.605 | 7-3 | Lost 1 | |||||
Covenant | 14 | 9-5 | 0.643 | 29 | 11-18 | 0.379 | 5-5 | Lost 1 | |||||
LaGrange | 14 | 8-6 | 0.571 | 30 | 11-19 | 0.367 | 6-4 | Lost 1 | |||||
Berea | 14 | 6-8 | 0.429 | 29 | 12-17 | 0.414 | 4-6 | Lost 1 | |||||
Piedmont | 14 | 6-8 | 0.429 | 29 | 10-19 | 0.345 | 4-6 | Lost 1 | |||||
Brevard # | 14 | 2-12 | 0.143 | 27 | 2-25 | 0.074 | 1-9 | Lost 1 | |||||
Agnes Scott | 14 | 0-14 | 0.000 | 23 | 0-23 | 0.000 | 0-10 | Lost 23 |